The following is a list of what is included in the item above. Click the test(s) below to view what biomarkers are measured along with an explanation of what the biomarker is measuring.
Also known as: Lyme Disease Borrelia Spp Dna Ql Blood
Also known as: Borrelia burgdorferi, Lyme Disease Antibodies IgG IgM Immunoblot
The Lyme Disease - Direct and Indirect Panel panel contains 2 tests with 17 biomarkers.
Lyme Disease - Direct and Indirect Panel
Both indirect (Serology) and direct tests (PCR) should be routinely used for the accurate, sensitive, and specific laboratory detection of Lyme disease. Because of the complex nature of the disease, no single test is adequate for all clinical situations.
The diagnosis of Lyme disease is most often made by clinical examination combined with evidence of tick bite or exposure in endemic areas. Amplification of Borrelia genomic DNA from blood, fluids or tissues can support the diagnosis.
Lyme disease is transmitted by a tick vector carrying Borreliaburgdorferi. Immunoblot testing qualitatively examines, with high specificity, antibodies in a patient's specimen. Immunoblot testing is appropriate for confirming a detected EIA or IFA test result.
Result Code |
Result Name | LOINC Code | Component Name |
---|---|---|---|
45059500 | Lyme Disease Ab (IgG),Blot | 6320-6 | Borrelia burgdorferi Ab.IgG |
45059600 | 18 kD (IgG) Band | 9588-5 | Borrelia burgdorferi 18kD Ab.IgG |
45059700 | 23 kD (IgG) Band | 9589-3 | Borrelia burgdorferi 23kD Ab.IgG |
45059800 | 28 kD (IgG) Band | 9590-1 | Borrelia burgdorferi 28kD Ab.IgG |
45059900 | 30 kD (IgG) Band | 9591-9 | Borrelia burgdorferi 30kD Ab.IgG |
45060500 | 45 kD (IgG) Band | 9594-3 | Borrelia burgdorferi 45kD Ab.IgG |
45060600 | 58 kD (IgG) Band | 9595-0 | Borrelia burgdorferi 58kD Ab.IgG |
45060700 | 66 kD (IgG) Band | 9596-8 | Borrelia burgdorferi 66kD Ab.IgG |
45060800 | 93 kD (IgG) Band | 9597-6 | Borrelia burgdorferi 93kD Ab.IgG |
45060900 | Lyme Disease Ab (IgM),Blot | 6321-4 | Borrelia burgdorferi Ab.IgM |
45061200 | 41 kD (IgM) Band | 9587-7 | Borrelia burgdorferi 41kD Ab.IgM |
45061300 | 39 kD (IgG) Band | 9592-7 | Borrelia burgdorferi 39kD Ab.IgG |
45061400 | 41 kD (IgG) Band | 9593-5 | Borrelia burgdorferi 41kD Ab.IgG |
45061500 | 23 kD (IgM) Band | 9598-4 | Borrelia burgdorferi 23kD Ab.IgM |
45061600 | 39 kD (IgM) Band | 9599-2 | Borrelia burgdorferi 39kD Ab.IgM |
Result Code |
Result Name | LOINC Code | Component Name |
---|---|---|---|
86007023 | Lyme Disease DNA | 32667-8 |
Borrelia burgdorferi DNA |